USA Time Zone Map with Cities and States live clock
USA time Zone now. Below is a time zone map of Us with cities and states and with real live clock. The red lines divide the country in its time zones.
Country: | United States of America |
Population: | 310,232,863 |
Area: | 9,629,091 km² |
Capital: | Washington D.C. |
Currency: | (USD) Dollar |
Phone code: | +1 |
Domain: | .us |
USA on the map
The United States Of America is divided into 6 time zones.
Hawaii-Aleutian Time (HAT) | Hawaii Aleutian Standard Time (HAST) (UTC-10) Hawaii Aleutian Daylight Time (HADT) (UTC-9) |
Alaska Time (AST) | Alaska Standard Time (AKST) (UTC-9). Alaska Daylight Time (AKDT) (UTC-8). |
Pacific Time (PT) | Pacific Standard Time (PST) (UTC-8) Pacific Daylight Time (PDT) (UTC-7) |
Mountain Time (MT) | Mountain Standard Time (MST) (UTC-7) Mountain Daylight Time (MDT) (UTC-6) |
Central Time (CT) | Central Standard Time (CST) (UTC-6) Central Daylight Time (CDT) (UTC-5) |
Eastern Time (ET) | Eastern Standard Time (EST) (UTC-5) Eastern Daylight Time (EDT) (UTC-4) |
The 50 largest cities in United States
Atlantic City | Albany | Anchorage |
Annapolis | Atlanta | Augusta |
Boston | Baltimore | Baton Rouge |
Bismarck | Boise | Columbia Concord |
Carson City | Charleston, WV | Charlotte |
Cheyenne | Cincinnati | Cleveland |
Denver | Des Moines | Detroit |
Dover, DE | El Paso | Fort Worth |
Frankfort | Honolulu | Harrisburg |
Hartford Helena | Jackson | Jefferson City |
Juneau | Kansas City | Long Beach |
Lansing | Lansing | Las Vegas |
Lincoln Little Rock | Madison | Memphis |
Miami | Milwaukee | Minneapolis |
Montgomery | Montpelier | Nashville New Orleans |
Norfolk | Oklahoma City | Olympia |
Orlando | Pierre | Pittsburgh |
Portland | Providence Richmond, VA | Raleigh |
Sacramento | St. Louis | St. Paul |
Salem (OR) | Salt Lake City | Santa Fe |
Seattle | Springfield | Tampa |
Tallahassee | Topeka | Trenton |
Tucson | Washington D.C |
Comments are closed.