Country Code For Canada
Country code for canada offers a fantastic service and guide to its customers to make an international call. However, this passage provide the full details and description of the Canadian phone code. Canada telephonic code or country code is 1. The caller must dial 1 first or before his/her dialed contact number. Whenever a caller want to call in Canada to his/her friend or family members, then he/she needs to dial Canada country code first. Canada telephone code 1 is dialed following the IDD. Canada international dialing code is 1 is followed by an area code. Canada area code table mentioned under the passage. The readers can find the city codes for different cities of Canada. However, Canada country codes are go after these area codes. It is necessary for the callers that they must know the dialing code. In case you have a complete dialing code then you can contact your overseas call.
CANADA CITY CODES
CITY | DIAL CODES |
MISSISSAUGA | +1-905 |
HALIFAX | +1-902 |
YELLOWKNIFE | +1-867 |
GATINEAU | +1-819 |
THUNBER BAY | +1-807 |
EDMONTON | +1-780 |
VANCOUVER | +1-778 |
ST. JOHN’S | +1-709 |
SAULT STE. MARIE | +1-705 |
TORONTO | +1-647 |
OTTAWA | +1-613 |
VANCOUVER | +1-604 |
SPECIALIZED TELECOM SERVICES | +1-600 |
CALGARY | +1-587 |
ALBERTA | +1-587 |
QUEBEC CITY | +1-581 |
TERREBONE | +1-579 |
LONDON | +1-519 |
MONTREAL | +1-514 |
ST. JOHN | +1-506 |
TERREBONE | +1-450 |
MONTREAL | +1-438 |
QUEBEC CITY | +1-418 |
TORONTO | +1-416 |
CALGARY | +1-403 |
OTTAWA | +1-343 |
SASKATOON | +1-306 |
MISSISSAUGA | +1-289 |
VICTORIA | +1-250 |
SAULT STE. MARIE | +1-249 |
VANCOUVER | +1-236 |
LONDON | +1-226 |
WINNIPEG | +1-204 |
Check out the latest Canada Time Now here!
Check out the latest Canada Currency here!
Check out the latest Canada Hotel Jobs here!
STATISTICS
CAPITAL | OTTAWA |
POPULATION | 33,679,000 |
AREA | 9,984,670 KM2 |
GDP | $1,825,000,000,000 |
TELEPHONES | 18,010,000 |
MOBILE PHONES | 26,263,000 |
INTERNET HOSTS | 8,743,000 |
INTERNET USERS | 26,960,000 |
TRAVEL
LAT/LONG | 62°23’35″N / 96°49’5″W |
CURRENCY | DOLLAR (CAD) |
LANGUAGES | FRENCH (OFFICIAL) 22%, ENGLISH (OFFICIAL) 58.7%, ARABIC 1.1%, PUNJABI 1.4%, ITALIAN 1.3%, SPANISH 1.3%, GERMAN 1.3%, CANTONESE 1.2%, TAGALOG 1.2%, OTHER 10.5% (2011 EST.) |
ELECTRICITY | TYPE A NORTH AMERICAN/JAPANESE 2-BLADE, TYPE B AMERICAN 3-PIN |
Check out the latest Fruits Benefits here!
Check out the latest Canada Time Now here!
Check out the latest Canada Currency here!
Check out the latest Canada Hotel Jobs here!